![]() |
BioCore
5.0.0
A Windows .NET microscopy library and application for viewing, editing, and annotating images.
|
Namespaces | |
| namespace | Source |
Classes | |
| class | About |
| class | AbstractFloodFiller |
| The base class that the flood fill algorithms inherit from. Implements the basic flood filler functionality that is the same across all algorithms. More... | |
| class | App |
| class | ApplyFilter |
| class | Automation |
| class | BioConsole |
| class | ChannelsTool |
| class | CodeView |
| class | ColorTool |
| class | Filter |
| struct | FloodFillRange |
| Represents a linear range to be filled and branched from. More... | |
| class | FloodFillRangeQueue |
| A queue of FloodFillRanges. More... | |
| class | FloodTool |
| class | Focus |
| class | Function |
| class | FunctionForm |
| class | GLWindow |
| class | Graphics |
| class | HistogramControl |
| class | ImageSeriesLoader |
| class | ImagesToStack |
| class | ImageView |
| ImageView control for image stacks, pyramidal and whole-slide-images. More... | |
| class | ImageWindow |
| class | Layers |
| class | Lib |
| class | Library |
| class | Login |
| class | MagicSelect |
| class | Microscope |
| class | MouseOperations |
| class | NodeView |
| class | Objectives |
| class | OMERO |
| class | OpenInTab |
| struct | Pen |
| class | PenTool |
| class | PlaySpeed |
| class | Plot |
| class | Plugin |
| class | Plugins |
| class | Progress |
| class | QueueLinearFloodFiller |
| Implements the QueueLinear flood fill algorithm using array-based pixel manipulation. More... | |
| class | RangeTool |
| class | Recorder |
| class | Recordings |
| class | Resolutions |
| class | RLShutter |
| class | ROIManager |
| class | Scripting |
| class | SelectRecording |
| class | Series |
| class | SetTool |
| class | SlideGLArea |
| class | SlideOverviewBuilder |
| class | SlideRenderer |
| class | StackTools |
| class | Stage |
| class | TabsView |
| class | TextInput |
| struct | TileRenderInfo |
| Information needed to render a single tile. More... | |
| class | TLShutter |
| class | Tools |
| class | Win32 |
| class | XmlTreeDisplay |
| class | XMLView |
| class | ZarrChannelView |
| class | ZarrExporter |